HomeCompany ProfileNew EnginesUsed EnginesTech SupportContact UsPicturesApparel

Cornett Racing Engines is located in Somerset, Kentucky. We offer race car parts, equipment, and supplies, as well as both Thunder (Ford) and Lightning (Chevy) racing engines. We also specialize in auto performance modifications. Our hope is that you will feel confident in our ability to meet all of your expectations and know that our customers are always our number one focus.

Established in 1948 by I.J. "Red" Cornett, the business has evolved quite a bit in its 60+ years of existence. Jack Cornett has been working full-time at Cornett Racing Engines building Dirt Late Model powerplants since 1976. Today, some of the biggest names in Dirt Late Model racing choose Cornett Racing Engines to power their machines. Those winning drivers include Josh Richards, Darrell Lanigan, Jimmy Owens, Bart Hartman, Chris Madden, Mike Marlar, Rick Eckert, Jonathan Davenport, Brad Neat, Steve Casebolt, John Blankenship, and Austin Hubbard.

TITLES WON / ALL-TIME SERIES WINS:
* Lucas Oil Late Model Dirt Series Titles | 2011 Jimmy Owens, 2012 Jimmy Owens, & 2013 Jimmy Owens
*
World of Outlaws Late Model Dirt Series Titles | 2008 Darrell Lanigan, 2009 Josh Richards, 2010 Josh Richards, 2012 Darrell Lanigan, & 2014 Darrell Lanigan
* Lucas Oil Late Model Dirt Series Race Wins | 85
* World of Outlaws Late Model Dirt Series Race Wins | 165

CORNETT TIMELINE OF SUCCESS:
1982 | National 100 winner-East AL Motor Speedway | Jeff Purvis
1982 | Kentucky Klassic winner-Barren County (KY) Speedway | Jeff Purvis
1983 | World 50 winner-Paducah (KY) International Raceway | Phil Gregory
1985 | Kentucky Klassic winner-Barren County (KY) Speedway | Don Hobbs
1986 | Kentucky Klassic winner-Barren County (KY) Speedway | Don Hobbs
1987 | Kentucky Klassic winner-Barren County (KY) Speedway | John Gill
1987 | UMP National Late Model Champion | John Gill
1989 | Kentucky Klassic winner-Barren County (KY) Speedway | Scott Bloomquist
1989 | Pittsburgher 100 winner-Pittsburgh’s PA Motor Speedway | Scott Bloomquist
1990 | National 100 winner-East AL Motor Speedway | Scott Bloomquist
1990 | Jackson 100 winner-Brownstown (IN) Speedway | Scott Bloomquist
1990 | Lake Cumberland (KY) Speedway Classic winner | Jack Boggs
1990 | World 100 winner-Eldora (OH) Speedway | Scott Bloomquist
1990 | Dirt Track World Championship-Pennsboro (WV) Speedway | Jack Boggs
1990 | Ralph Latham Memorial winner-Florence (KY) Speedway | Jack Boggs
1991 | Hoosier Dirt Classic winner-Brownstown (IN) Speedway | Scott Bloomquist
1991 | Ponderosa (KY) Speedway Fall Classic winner | Jack Boggs
1991 | Lake Cumberland (KY) Speedway Classic winner | Scott Bloomquist
1991 | Jackson 100 winner-Brownstown (IN) Speedway | Scott Bloomquist
1991 | Ralph Latham Memorial winner-Florence (KY) Speedway | Scott Bloomquist
1992 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Mike Jewell
1992 | Ponderosa (KY) Speedway Fall Classic winner | Jack Boggs
1992 | North/South 100 winner-Florence (KY) Speedway | Jack Boggs
1992 | Kentucky Klassic winner-Barren County (KY) Speedway | Scott Bloomquist
1992 | Lake Cumberland (KY) Speedway Classic winner | Scott Bloomquist
1992 | Ralph Latham Memorial winner-Florence (KY) Speedway | Jack Boggs
1993 | Butterball Wooldridge Memorial winner | Jack Boggs
1993 | Dixie Shootout winner-Dixie (GA) Speedway | Scott Bloomquist
1993 | Kentucky Klassic winner-Barren County (KY) Speedway | Jack Boggs
1993 | National 100 winner-East AL Motor Speedway | Scott Bloomquist
1993 | Pittsburgher 100 winner-Pittsburgh’s PA Motor Speedway | Scott Bloomquist
1993 | Ralph Latham Memorial winner-Florence (KY) Speedway | Jack Boggs
1994 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Mike Jewell
1994 | Dixie Shootout winner-Dixie (GA) Speedway | Scott Bloomquist
1994 | Ponderosa (KY) Speedway Fall Classic winner | Darrell Lanigan
1994 | North/South 100 winner-Florence (KY) Speedway | Jack Boggs
1994 | Hav-A-Tampa Late Model Series Champion | Scott Bloomquist
1994 | National 100 winner-East AL Motor Speedway | Scott Bloomquist
1994 | USA Nationals winner-Cedar Lake (WI) Speedway | Jack Boggs
1995 | Jackson 100 winner-Brownstown (IN) Speedway | Jack Boggs
1995 | Ponderosa (KY) Speedway Fall Classic winner | Mike Jewell
1995 | World 100 winner-Eldora (OH) Speedway | Jack Boggs
1995 | Dirt Track World Championship-Pennsboro (WV) Speedway | Jack Boggs
1995 | USA Nationals winner-Cedar Lake (WI) Speedway | Jack Boggs
1995 | Dream 100 winner-Eldora (OH) Speedway | Scott Bloomquist
1995 | Pittsburgher 100 winner-Pittsburgh’s PA Motor Speedway | Scott Bloomquist
1995 | Show-Me 100 winner-West Plains (MO) Speedway | Scott Bloomquist
1995 | Hav-A-Tampa Late Model Series Champion | Scott Bloomquist
1996 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Mike Jewell
1996 | National 100 winner-East AL Motor Speedway | Randall Chupp
1997 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Mike Jewell
1997 | National 100 winner-East AL Motor Speedway | Scott Bloomquist
1997 | Cool Springs (KY) Speedway Late Model Champion | Greg Hansford
1998 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Delane Browning
1998 | Big Johnson National Late Model Champion | Scott Bloomquist
1998 | Hav-A-Tampa Late Model Series Champion | Scott Bloomquist
1998 | Lake Cumberland (KY) Speedway Classic winner | Darrell Lanigan
1999 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Mike Jewell
1999 | Ponderosa (KY) Speedway Fall Classic winner | Darrell Lanigan
1999 | Lake Cumberland (KY) Speedway Late Model Champion | Delane Browning
1999 | Topless 100 winner-Batesville (AR) Speedway | Scott Bloomquist
1999 | National 100 winner-East AL Motor Speedway | Scott Bloomquist
1999 | USA Nationals winner-Cedar Lake (WI) Speedway | Scott Bloomquist
2000 | North/South 100 winner-Florence (KY) Speedway | Scott Bloomquist
2000 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Mike Jewell
2000 | NASCAR Bush Allstar Late Model Series Champion | Steve Boley
2000 | Show-Me 100 winner-West Plains (MO) Speedway | Ray Cook
2000 | Ralph Latham Memorial winner-Florence (KY) Speedway | Darrell Lanigan
2000 | National 100 winner-East AL Motor Speedway | Randall Chupp
2001 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Mike Jewell
2001 | Ponderosa (KY) Speedway Fall Classic winner | Steve Barnett
2001 | UDTRA Pro DirtCar Series Champion | Rick Eckert
2001 | Kentuckiana Klash winner-Bluegrass (KY) Speedway | Darrell Lanigan
2001 | Bluegrass 50 winner-Bluegrass (KY) Speedway | Darrell Lanigan
2002 | Coca-Cola 100 winner-Lake Cumberland (KY) Speedway | Johnny Wheeler
2002 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Jimmy Owens
2002 | Scenic (TN) Raceway Late Model Champion | Greg Hansford
2002 | Lake Cumberland (KY) Speedway Late Model Champion | Royce McGowan
2002 | Bluegrass (KY) Speedway Late Model Champion | Brad Neat
2002 | UDTRA Pro DirtCar Series Champion | Rick Eckert
2002 | Kentuckiana Klash winner-Bluegrass (KY) Speedway | Darrell Lanigan
2002 | Bluegrass 50 winner-Bluegrass (KY) Speedway | Darrell Lanigan
2002 | USA Nationals winner-Cedar Lake (WI) Speedway | Rick Eckert
2003 | Paul Wooldridge Memorial winner-Richmond (KY) Raceway | Mike Jewell
2003 | Ponderosa (KY) Speedway Fall Classic winner | Johnny Wheeler
2003 | Dirt Track World Championship-Bluegrass (KY) Speedway | Darrell Lanigan
2003 | Dream 100 winner-Eldora (OH) Speedway | Darrell Lanigan
2003 | June Jam winner-Bluegrass (KY) Speedway | Darrell Lanigan
2003 | Northern Allstars Late Model Series Champion | Steve Barnett
2003 | Kentuckiana Klash winner-Bluegrass (KY) Speedway | Darrell Lanigan
2003 | My Old KY Home Shootout winner-Bluegrass (KY) Speedway | Darrell Lanigan
2003 | Bluegrass 50 winner-Bluegrass (KY) Speedway | Darrell Lanigan
2004 | Hoosier Dirt Classic winner-Brownstown (IN) Speedway | Mike Jewell
2004 | Dirt Track World Championship-Bluegrass (KY) Speedway | Rick Eckert
2004 | National 100 winner-East AL Motor Speedway | Rick Eckert
2004 | Pittsburgher 100 winner-Pittsburgh’s PA Motor Speedway | Bart Hartman
2004 | Bluegrass 50 winner-Bluegrass (KY) Speedway | Brad Neat
2004 | Ralph Latham Memorial winner-Florence (KY) Speedway | Mike Jewell
2005 | Mid-Atlantic Championship Series Champion | Mike Balzano
2005 | North/South 100 winner-Florence (KY) Speedway | Bart Hartman
2005 | Southern Allstars East Dirt Late Model Series Champion | Dennis Franklin
2005 | O'Reilly Southern Allstars Dirt Series Champion | Chris Madden
2005 | National 100 winner-East AL Motor Speedway | Rick Eckert
2005 | Northern Allstars Late Model Series Champion | Steve Barnett
2006 | RH Armstrong Memorial winner-Elkins (WV) Speedway | Mike Balzano
2007 | World 100 winner-Eldora (OH) Speedway | Jimmy Owens
2007 | Dream 100 winner-Eldora (OH) Speedway | Steve Casebolt
2007 | 21st Ralph Latham Memorial-Florence (KY) Speedway | Steve Casebolt
2007 | Winchester 200-Winchester (VA) Speedway | Steve Casebolt
2007 | Creno’s 50-Muskingum Co. (OH) Speedway | Steve Casebolt
2007 | (5) Lucas Oil Late Model Dirt Series Victories | Jimmy Owens
2007 | (1) Independent Racing Series Victory-Portsmouth Raceway | Mike Balzano
2007 | North-South 100-Florence (KY) Speedway | Jimmy Owens
2007 | Eldora (OH) Speedway Late Model Champion | Jeep VanWormer
2007 | (3) UMP Summer Nationals Series Victories | Jeep VanWormer
2007 | Lernerville (PA) Speedway Late Model Champion | Alex Ferree
2007 | (2) Advance Auto Parts Thunder Series Victories | Jimmy Owens
2007 | (1) O’Reilly Battle of the Bluegrass Late Model Series Victory | Jimmy Owens
2007 | (1) O’Reilly Battle of the Bluegrass Late Model Series Victory | Brad Neat
2007 | (3) World of Outlaws Late Model Series Victories | Josh Richards
2007 | (2) World of Outlaws Late Model Series Victories | Darrell Lanigan
2007 | UMP Winter Nationals winner-Volusia (FL) Speedway Park | Darrell Lanigan
2007 | (1) Southern Nationals Series Victory | Jimmy Owens
2007 | (2) O’Reilly Southern Allstars Dirt Series Victories | Jimmy Owens
2007 | Pittsburgher 100 winner-Pittsburgh's PA Motor Speedway | Josh Richards
2008 | World Finals winner-The Dirt Track At Charlotte (NC )| Josh Richards
2009 | World Finals winner-The Dirt Track At Charlotte (NC) | Josh Richards
2009 | World 100 winner-Eldora (OH) Speedway | Bart Hartman
2009 | Dream 100 winner-Eldora (OH) Speedway | Jimmy Owens
2009 | Pittsburgher 100 winner-Pittsburgh's PA Motor Speedway | Bart Hartman
2009 | Topless 100 winner-Batesville (AR) Motor Speedway | Jimmy Owens
2010 | World Finals winner-The Dirt Track At Charlotte (NC) | Jimmy Owens
2010 | North/South 100 Winner-Florence (KY) Speedway | Jimmy Owens
2011 | World 100 winner-Eldora (OH) Speedway | Jimmy Owens
2011 | North/South 100 Winner-Florence (KY) Speedway | Jimmy Owens
2011 | Show-Me 100 winner-Lucas Oil (MO) Speedway | Jimmy Owens
2011 | World Finals winner-The Dirt Track At Charlotte (NC) | Jimmy Owens
2012 | World Finals winner-The Dirt Track At Charlotte (NC) | Jimmy Owens
2012 | USA Nationals winner-Cedar Lake (WI) Speedway | Darrell Lanigan
2012 | Show-Me 100 winner-Lucas Oil (MO) Speedway | Jimmy Owens
2012 | National 100 winner-East AL Motor Speedway | Jimmy Owens
2012 | Jackson 100 winner-Brownstown (IN) Speedway | Jimmy Owens
2012 | Dirt Track World Championship-Portsmouth (OH) Raceway Park | Jimmy Owens
2013 | World Finals winner-The Dirt Track At Charlotte (NC) | Darrell Lanigan
2013 | Show-Me 100 winner-Lucas Oil (MO) Speedway | Jimmy Owens
2013 | Silver Dollar Nationals winner-I-80 (NE) Speedway | Jimmy Owens
2013 | World 100 winner-Eldora (OH) Speedway | John Blankenship
2013 | Knoxville Nationals winner-Knoxville (IA) Raceway | Darrell Lanigan
2014 | Firecracker 100 winner-Lernerville (PA) Speedway | Darrell Lanigan
2014 | Topless 100 winner-Batesville (AR) Motor Speedway | Jimmy Owens
2014 | USA Nationals winner-Cedar Lake (WI) Speedway | Jimmy Owens
2014 | World Finals winner-The Dirt Track At Charlotte (NC) | Darrell Lanigan
2014 | World Finals winner-The Dirt Track At Charlotte (NC) | Jimmy Owens
2015 | National 100 winner-East AL Motor Speedway | Jimmy Owens
2015 | Firecracker 100 winner-Lernerville (PA) Speedway | Rick Eckert
2016 | Knoxville Nationals winner-Knoxville (IA) Raceway | Mike Marlar

 

 

[ home | company profile | new engines | used engines | tech support | contact us | pictures | apparel ]

Delph Communications Cornett Racing Engines on FaceBook Apparel Pictures Home Company Profile New Engines Used Engines Tech Support Contact Us